MA MAGA (Wormhole)TRUMP | 72 | +50.89% | +19.67% | $11M | 290 days | $1.3M | +$53.4K | 29,877 | Uncategorized | 92 | |
TG TG.CasinoTGC | 11 | +1.23% | +0.17% | $17M | 368 days | $158.9K | +$5.5K | 18,188 | Platform-... | 99 | |
ca cat in a dogs worldMEW | 30 | +34.27% | +22.44% | $581M | 196 days | $12.5M | +$4.5M | 100,568 | Uncategorized | 92 | |
Gr GraphLinqGLQ | 81 | +3.45% | +7.96% | $44M | 1302 days | $177.6K | +$36.1K | 34,591 | Decentral... 1 | 99 | |
MO MOO DENGMOODENG | 14 | +1.2K% | +446.80% | $35M | 22 days | $47.3M | +$996.9K | 477 | Uncategorized | 73 | |
TH THORSwap TokenTHOR | 109 | +1.44% | +1.23% | $176M | 1083 days | $248.9K | +$7.4K | 48,688 | Decentral... 2 | 99 | |
SA SAD HAMSTERHAMMY | 19 | +50.79% | +57.14% | $21M | 214 days | $2M | +$116K | 8,434 | Uncategorized | 92 | |
ZA ZACK MORRISZACK | 142 | +4.48% | +26.85% | $15M | 145 days | $251.9K | +$40.8K | 10,050 | Uncategorized | 86 | |
J Jen-Hsun HuangJHH | 77 | +57.83% | +118.64% | $26M | 76 days | $308.6K | +$76.2K | 1,227 | Meme | 85 | |
Jo Joe CoinJOE | 99 | +44.03% | +47.55% | $37M | 362 days | $3.6M | +$255.6K | 6,502 | Privacy C... | 89 | |
Br BrettBRETT | 143 | +8.84% | +8.56% | $873M | 226 days | $15.3M | +$2M | 92,991 | Meme | 89 | |
LQ LQTYLQTY | 0 | 0% | +5.07% | $182M | 1281 days | $228.3K | +$37K | 76,601 | Lending/B... | 98 | |
SP SPX6900SPX | 10 | +74.01% | +40.84% | $10M | 282 days | $661K | +$60.9K | 0 | Uncategorized | 74 | |
CH CHONKYCHONKY | 199 | +7.56% | +31.21% | $9M | 315 days | $466.6K | +$55.6K | 14,841 | Uncategorized | 92 | |
My Myro$MYRO | 1 | +16.80% | +15.18% | $83M | 335 days | $1.6M | +$130.7K | 73,914 | Uncategorized | 92 | |
Pe PeapodsPEAS | 13 | +4.54% | +10.86% | $31M | 300 days | $347.6K | +$127.4K | 11,577 | Automated... 1 | 92 | |
Aa Aave (PoS)AAVE | 21 | 0% | +1.60% | $35M | 1311 days | $1.3M | +$70K | 587,908 | Platform-... 1 | 99 | |
GI GIGACHADGIGA | 4 | +28.67% | +9.61% | $453M | 277 days | $9M | +$660.9K | 6,107 | Meme | 92 | |
AI AIOZ NetworkAIOZ | 18 | +4.18% | +6.95% | $570M | 1285 days | $548.1K | +$67.3K | 93,158 | Layer 1 (L1) 2 | 97 | |
ba basedAIbasedAI | 18 | +4.41% | +11.79% | $135M | 487 days | $509.7K | +$179.1K | 30,420 | Uncategorized | 99 |
1 of 11