Ho HoppyHOPPY | 45 | +14.97% | +8.79% | $63M | 215 days | $652.4K | +$43.6K | 15,602 | Meme | 84 | |
AM AMATERASU OMIKAMIOMIKAMI | new | 0% | +3.03% | $24M | 756 days | $308.1K | -$640.95 | 38,166 | Platform-... | 83 | |
PU PUPS WORLD PEACEPUPS | 7 | +31.88% | +14.90% | $46M | 58 days | $2.9M | +$177.4K | 44,704 | Uncategorized | 82 | |
By BybitSOLbbSOL | 54 | +0.25% | +1.10% | $96M | 51 days | $2.2M | +$288.2K | 537,709 | Uncategorized | 85 | |
BO BOBBOB | 21 | +21.73% | +27.06% | $24M | 540 days | $446.8K | +$147.6K | 123,501 | Uncategorized | 97 | |
Ce Cellframe TokenCELL | 12 | +7.74% | +10.52% | $22M | 1336 days | $222.2K | +$14K | 38,310 | Interoper... 2 | 99 | |
Sh Shark CatSC | 60 | +5.10% | +23.84% | $31M | 199 days | $2.7M | -$197.4K | 16,460 | Uncategorized | 92 | |
Fr Frax ShareFXS | 1 | 0% | +0.29% | $197M | 1394 days | $352.5K | -$27.6K | 92,361 | Stablecoins 1 | 93 | |
Un UniswapUNI | 23 | +0.74% | +6.55% | $11M | 1212 days | $694.1K | +$79.7K | 1,342,764 | Decentral... 2 | 78 | |
Cl ClearpoolCPOOL | 3 | +10.41% | +13.65% | $185M | 1086 days | $571.8K | +$110.8K | 51,994 | Lending/B... 2 | 99 | |
SA SAD HAMSTERHAMMY | 31 | +11.24% | +30.44% | $33M | 217 days | $1.5M | +$56.3K | 8,434 | Uncategorized | 92 | |
St StonksSTONKS | 4 | +35.67% | +13.08% | $10M | 163 days | $450.6K | +$17.1K | 1,219 | Uncategorized | 73 | |
Si Silly DragonSILLY | 0 | +71.82% | +42.97% | $15M | 311 days | $4.7M | +$38.8K | 0 | Uncategorized | 92 | |
Et EthervistaVISTA | 13 | +28.75% | +30.75% | $5M | 41 days | $348.6K | +$70K | 15,605 | Uncategorized | 84 | |
Bi Binance Staked SOLBNSOL | 28 | +1.22% | +1.19% | $67M | 46 days | $408.7K | +$92.4K | 13,060,406 | Exchange-... 1 | 84 | |
La LandwolfWOLF | 9 | +11.53% | +11.21% | $61M | 176 days | $1.2M | +$70.6K | 32,713 | Meme 1 | 86 | |
hi higherHIGHER | 91 | +19.57% | +18.58% | $12M | 216 days | $279.3K | +$859.01 | 7,441 | Platform-... | 92 | |
No NormieNORMIE | 12 | +3.92% | +5.67% | $17M | 126 days | $419.2K | +$4.6K | 26,500 | Meme | 86 | |
To ToshiTOSHI | 104 | +1.33% | +1.34% | $67M | 368 days | $662.1K | +$59.8K | 50,146 | Uncategorized | 97 | |
SL SLERFSLERF | 79 | +1.26% | +1.87% | $70M | 207 days | $1.5M | +$52.2K | 176,805 | Meme | 92 |
1 of 8