All About Linea Chain.
View all tokens and cryptocurrencies used within the Linea Chain below.
Linea Tokens
Token | Address | Coin Age | Market Cap | Price |
---|---|---|---|---|
Re Renzo Restaked ETHezETH | 209 days | $128.9M | $2,463.16 | |
rs rsETHWrapperwrsETH | 176 days | $77.8M | $2,481.56 | |
Wr Wrapped eETHweETH | 180 days | $57.3M | $2,548.55 | |
US USDCUSDC | 432 days | $27.3M | $0.9996 | |
Fo FoxyFOXY | 194 days | $22.8M | $0.0₂7581 | |
Wr Wrapped EtherWETH | 432 days | $7.8M | $2,430.06 | |
Wr Wrapped liquid staked Ether 2.0wstETH | 432 days | $7.7M | $2,858.24 | |
Me Mendi FinanceMENDI | 425 days | $4.6M | $0.0467 | |
SP SPARTASPARTA | 180 days | $4.4M | $0.1154 | |
EC ECPECP | 450 days | $2.4M | $0.2620 | |
Cl Clip FinanceCLIP | 68 days | $1.7M | $0.1209 | |
CR CROAKCROAK | 134 days | $1.3M | $0.0₃6694 | |
NI NILE TokenNILE | 260 days | $1.2M | $0.2803 | |
St StakeStone EtherSTONE | 380 days | $873K | $2,495.67 | |
Ly LynexLYNX | 243 days | $871.3K | $0.2576 | |
Da Dai StablecoinDAI | 432 days | $862K | $0.9995 | |
Li LindaLINDA | 305 days | $731.6K | $0.0₅7816 | |
Ma Mai StablecoinMAI | 428 days | $664K | $0.9985 | |
LU LUBELUBE | 327 days | $590.1K | $0.0₄2291 | |
Bi Binance USDBUSD | 452 days | $277K | $0.9915 | |
Ax Axelar Wrapped USDCaxlUSDC | 445 days | $176.4K | $1.00 | |
Fr Frax EtherfrxETH | 274 days | $151.8K | $2,452.00 | |
Ho HorizonHZN | 440 days | $113.7K | $0.0₂1137 | |
No NotWifGaryNWG | 139 days | $99.5K | $0.0₅1441 | |
Br Bridged YieldFarming IndexYFX.b | 180 days | $92.4K | $1.85 | |
Me Metavault TradeMVX | 245 days | $91K | $0.6571 | |
US USDeUSDe | 201 days | $86K | $0.9980 | |
Ma Matic TokenMATIC | 452 days | $76.6K | $0.3801 | |
AR ARYZE eUSDeUSD | 119 days | $65K | $1.00 | |
Da Davos.xyz USDDUSD | 369 days | $44.3K | $0.9897 | |
We WeFiWEFI | 322 days | $36.6K | $0.1025 | |
Li LilikoiLILI | 201 days | $35.4K | $0.0₃5806 | |
XR XRGBXRGB | 234 days | $28K | $0.0278 | |
Av AvalancheAVAX | 452 days | $24.9K | $26.65 | |
AE AENILAENIL | 183 days | $15.6K | $0.0₆1562 | |
Li LineardoLINE | 216 days | $14.6K | $0.0₆1484 | |
In Interport TokenITP | 381 days | $8.2K | $0.0540 |
1 of 1