Top By Market Cap
Discover the leading cryptocurrencies ranked by market capitalization.
# Token | Price | 1H | 24H | 7D | Volume (24H) | Market Cap |
---|---|---|---|---|---|---|
1![]() | $87,497.00 | +0.33% | -0.32% | +5.69% | $30,376,542,665.00 | $1,735,820,190,792.00-0.34% |
2![]() | $2,072.64 | -0.04% | -1.07% | +9.44% | $12,293,375,248.00 | $250,091,522,561.00-0.93% |
3![]() | $1.00 | +0.00% | +0.00% | +0.02% | $31,919,840,709.00 | $143,790,566,409.00+0.21% |
4![]() | $2.45 | +0.12% | -0.63% | +7.81% | $2,372,410,546.00 | $142,396,483,583.00-0.66% |
5![]() | $635.65 | -0.49% | +0.78% | +0.09% | $1,498,610,044.00 | $92,654,407,300.00+0.69% |
6![]() | $142.32 | -0.27% | -0.35% | +14.42% | $3,651,499,624.00 | $72,796,563,946.00+0.16% |
7![]() | $0.9998 | -0.00% | +0.01% | -0.00% | $8,455,753,564.00 | $59,785,535,879.00+0.49% |
8![]() | $0.1865 | -0.09% | +5.38% | +11.76% | $1,621,863,549.00 | $27,691,634,200.00+5.50% |
9![]() | $0.7603 | +0.05% | +4.05% | +7.83% | $983,291,548.00 | $27,360,502,757.00+4.09% |
10![]() | $0.2272 | -0.02% | -0.81% | +1.67% | $480,725,424.00 | $21,591,177,944.00-0.74% |
11![]() | $2,070.00 | -0.09% | -0.99% | +9.37% | $12,300,816.00 | $19,353,900,644.00-0.97% |
12![]() | $87,381.00 | +0.24% | -0.30% | +5.67% | $239,631,939.00 | $11,255,236,265.00-0.35% |
13![]() | $15.48 | +0.20% | +1.83% | +11.63% | $423,884,788.00 | $9,879,576,801.00+1.86% |
14![]() | $22.37 | +1.20% | +2.89% | +17.72% | $342,001,753.00 | $9,276,355,149.00+2.90% |
15![]() | $3.67 | +0.23% | -0.90% | +4.02% | $146,358,462.00 | $9,102,710,125.00-0.84% |
16![]() | $0.2947 | +0.94% | +1.39% | +9.35% | $172,135,853.00 | $9,071,568,554.00+1.51% |
17![]() | $9.76 | -0.17% | -0.18% | -0.21% | $3,897,347.00 | $9,030,530,278.00-0.01% |
18![]() | $2,480.19 | -0.16% | -1.11% | +9.36% | $9,648,684.00 | $8,920,425,912.00-1.14% |
19![]() | $0.1982 | +0.19% | +2.56% | +6.24% | $195,387,640.00 | $8,369,713,284.00+2.72% |
20![]() | $0.9994 | -0.05% | -0.05% | -0.05% | $15,046,479.00 | $8,325,997,539.00-0.49% |
1 of 25
...