Bi Bitcoinbtc | $58,625.00 | +0.52% | -2.57% | +6.94% | $22,487,640,118.00 | $1,157,650,944,614.00 |
Et Ethereumeth | $2,292.14 | +0.53% | -5.26% | -0.01% | $13,225,452,894.00 | $275,828,226,586.00 |
Te Tetherusdt | $1.00 | +0.08% | +0.06% | +0.03% | $26,305,764,947.00 | $118,832,876,072.00 |
BN BNBbnb | $547.22 | +0.39% | -1.28% | +8.77% | $953,100,528.00 | $79,809,639,947.00 |
So Solanasol | $131.27 | +0.50% | -4.31% | +2.37% | $2,107,057,218.00 | $61,439,913,958.00 |
US USDCusdc | $1.00 | +0.03% | +0.03% | +0.05% | $66,232,981,261.00 | $35,606,169,816.00 |
XR XRPxrp | $0.5726 | +0.61% | -2.57% | +8.30% | $861,721,115.00 | $32,270,315,549.00 |
Li Lido Staked Ethersteth | $2,289.85 | +0.44% | -5.30% | -0.20% | $23,107,017.00 | $22,370,566,420.00 |
Do Dogecoindoge | $0.1019 | +0.70% | -3.10% | +5.75% | $506,844,486.00 | $14,860,047,054.00 |
To Toncointon | $5.56 | +0.93% | -2.55% | +13.90% | $331,017,849.00 | $14,065,455,172.00 |
TR TRONtrx | $0.1486 | +0.47% | +0.56% | -2.92% | $313,072,227.00 | $12,877,371,446.00 |
Ca Cardanoada | $0.3351 | +0.38% | -4.89% | -2.41% | $281,646,864.00 | $11,947,385,482.00 |
Av Avalancheavax | $23.80 | +1.06% | -4.30% | +1.85% | $263,035,811.00 | $9,656,653,867.00 |
Wr Wrapped stETHwsteth | $2,692.30 | +0.26% | -5.55% | -0.15% | $42,227,092.00 | $9,315,301,361.00 |
Wr Wrapped Bitcoinwbtc | $58,577.00 | +0.30% | -2.56% | +7.18% | $129,900,100.00 | $8,956,665,609.00 |
Sh Shiba Inushib | $0.0₄1333 | +0.55% | -3.13% | +2.14% | $195,551,463.00 | $7,855,071,710.00 |
WE WETHweth | $2,289.46 | +0.38% | -5.38% | -0.30% | $273,592,895.00 | $6,742,772,688.00 |
Ch Chainlinklink | $10.65 | +0.43% | -5.43% | +3.13% | $238,083,266.00 | $6,472,817,248.00 |
Bi Bitcoin Cashbch | $315.15 | +0.44% | -3.61% | +3.00% | $217,698,779.00 | $6,226,002,543.00 |
Po Polkadotdot | $4.31 | +0.55% | -4.18% | +4.71% | $146,588,869.00 | $6,086,038,012.00 |
1 of 25
...