# Token | Price | 1H | 24H | 7D | Volume (24H) | Market Cap |
---|---|---|---|---|---|---|
1![]() | $95,473.00 | -0.16% | -0.29% | -1.46% | $29,067,320,946.00 | $1,892,198,068,721.00-0.40% |
2![]() | $2,674.64 | -0.56% | -2.94% | +0.60% | $22,955,807,554.00 | $322,339,680,344.00-3.07% |
3![]() | $2.54 | -1.30% | -3.60% | +3.13% | $4,179,674,018.00 | $146,997,801,101.00-4.07% |
4![]() | $0.9997 | +0.00% | -0.03% | -0.04% | $56,931,027,786.00 | $141,714,689,148.00-0.20% |
5![]() | $648.80 | -0.70% | -3.33% | +1.65% | $1,029,089,560.00 | $94,652,543,831.00-3.52% |
6![]() | $166.28 | -0.38% | -7.83% | -16.77% | $6,818,616,602.00 | $81,197,451,081.00-8.05% |
7![]() | $0.9999 | +0.00% | -0.01% | -0.00% | $4,846,839,159.00 | $56,464,060,526.00-0.04% |
8![]() | $0.2471 | -1.43% | -5.09% | -4.59% | $1,514,909,054.00 | $36,556,810,610.00-5.32% |
9![]() | $0.7548 | -2.73% | -6.70% | -4.89% | $849,269,637.00 | $27,109,064,787.00-7.09% |
10![]() | $2,672.35 | -0.62% | -2.79% | +0.25% | $63,698,142.00 | $25,122,906,858.00-3.17% |
11![]() | $0.2332 | -0.76% | -4.05% | -4.99% | $756,431,153.00 | $20,069,159,566.00-4.25% |
12![]() | $95,309.00 | -0.15% | -0.59% | -1.52% | $329,183,767.00 | $12,310,775,980.00-0.46% |
13![]() | $17.72 | -1.37% | -8.02% | -7.24% | $664,134,245.00 | $11,308,828,881.00-8.21% |
14![]() | $3,192.69 | -0.66% | -3.05% | +0.67% | $24,102,061.00 | $10,771,227,237.00-3.49% |
15![]() | $0.3206 | -1.15% | -4.59% | -3.98% | $181,289,200.00 | $9,808,646,717.00-5.06% |
16![]() | $23.47 | -1.45% | -6.78% | -10.31% | $334,671,183.00 | $9,708,785,342.00-6.76% |
17![]() | $124.94 | -1.34% | +2.64% | -1.74% | $1,076,624,337.00 | $9,438,289,343.00+2.17% |
18![]() | $3.05 | -1.88% | -5.65% | -12.18% | $865,662,315.00 | $9,417,563,782.00-5.88% |
19![]() | $3.63 | -1.02% | -4.52% | -4.35% | $138,626,440.00 | $9,047,051,845.00-4.55% |
20![]() | $9.79 | -0.01% | -0.01% | -0.06% | $344,666.00 | $9,026,655,687.00-0.18% |
1 of 25
...