Top By Market Cap
Discover the leading cryptocurrencies ranked by market capitalization.
# Token | Price | 1H | 24H | 7D | Volume (24H) | Market Cap |
---|---|---|---|---|---|---|
1![]() | $103,377.00 | -0.22% | -0.87% | -1.82% | $32,679,836,660.00 | $2,055,926,246,267.00-0.87% |
2![]() | $2,422.11 | -0.27% | -3.36% | -5.09% | $21,988,092,448.00 | $292,624,614,310.00-3.39% |
3![]() | $1.00 | -0.00% | +0.00% | -0.03% | $33,740,356,306.00 | $155,889,192,247.00+0.01% |
4![]() | $2.12 | -0.41% | -1.16% | -1.67% | $2,212,205,867.00 | $125,199,656,782.00-1.21% |
5![]() | $642.79 | -0.30% | +0.12% | -1.31% | $760,869,573.00 | $93,800,042,259.00+0.15% |
6![]() | $140.33 | -0.42% | -2.99% | -4.41% | $4,940,919,095.00 | $74,547,722,910.00-2.55% |
7![]() | $0.9998 | -0.00% | +0.01% | +0.00% | $6,460,114,075.00 | $61,269,035,896.00+0.03% |
8![]() | $0.2724 | -0.12% | -0.66% | +0.38% | $633,769,435.00 | $25,836,850,300.00-0.70% |
9![]() | $0.1632 | -0.23% | -2.66% | -8.25% | $1,160,215,213.00 | $24,466,400,704.00-2.79% |
10![]() | $2,421.47 | -0.27% | -3.42% | -4.98% | $14,486,468.00 | $22,177,892,156.00-3.07% |
11![]() | $0.5845 | -0.17% | -1.37% | -8.18% | $703,097,495.00 | $21,126,767,101.00-1.43% |
12![]() | $103,228.00 | -0.40% | -1.11% | -2.00% | $229,323,403.00 | $13,307,287,625.00-1.07% |
13![]() | $34.52 | +0.10% | -3.50% | -17.12% | $422,781,277.00 | $11,531,085,314.00-3.50% |
14![]() | $2,921.15 | -0.19% | -3.36% | -4.91% | $10,857,472.00 | $10,552,255,984.00-3.53% |
15![]() | $469.93 | -0.19% | -4.46% | +5.84% | $379,817,261.00 | $9,356,811,051.00-4.59% |
16![]() | $2.73 | -0.49% | -2.16% | -10.05% | $853,515,744.00 | $9,264,751,591.00-2.21% |
17![]() | $12.66 | -0.40% | -2.08% | -4.56% | $348,504,409.00 | $8,599,944,956.00+1.13% |
18![]() | $8.85 | -0.11% | -1.72% | -1.83% | $3,051,615.00 | $8,176,929,727.00-1.70% |
19![]() | $0.2431 | -0.22% | -1.86% | -6.40% | $167,637,844.00 | $7,594,009,993.00-1.95% |
20![]() | $17.55 | -0.38% | -2.10% | -8.86% | $336,628,445.00 | $7,410,983,409.00-2.11% |
1 of 25
...