Bi Bitcoinbtc | $62,359.00 | +0.10% | -1.36% | -2.57% | $34,548,727,606.00 | $1,231,710,011,271.00 |
Et Ethereumeth | $2,422.56 | -0.12% | -1.68% | -8.35% | $16,312,202,249.00 | $291,318,650,898.00 |
Te Tetherusdt | $1.00 | +0.02% | +0.06% | +0.03% | $53,918,288,322.00 | $119,826,872,516.00 |
BN BNBbnb | $569.91 | +0.59% | -0.44% | -1.78% | $687,538,702.00 | $83,081,850,930.00 |
So Solanasol | $143.18 | +0.00% | -2.77% | -8.61% | $2,963,853,431.00 | $67,148,665,542.00 |
US USDCusdc | $1.00 | -0.02% | +0.08% | +0.01% | $8,159,058,386.00 | $35,256,973,050.00 |
XR XRPxrp | $0.5286 | +0.07% | -1.42% | -15.94% | $1,424,757,462.00 | $29,877,437,014.00 |
Li Lido Staked Ethersteth | $2,422.66 | -0.05% | -1.61% | -8.35% | $58,834,611.00 | $23,645,535,147.00 |
Do Dogecoindoge | $0.1074 | -0.05% | -4.48% | -9.23% | $956,186,744.00 | $15,691,580,631.00 |
TR TRONtrx | $0.1558 | +0.04% | +0.78% | -0.58% | $392,956,785.00 | $13,484,030,380.00 |
To Toncointon | $5.20 | +0.39% | -1.24% | -10.30% | $300,420,832.00 | $13,193,716,583.00 |
Ca Cardanoada | $0.3511 | -0.19% | -2.06% | -8.60% | $324,605,641.00 | $12,522,798,286.00 |
Av Avalancheavax | $26.49 | -0.06% | -1.84% | -7.48% | $389,896,518.00 | $10,761,881,611.00 |
Sh Shiba Inushib | $0.0₄1728 | -0.52% | -4.69% | -6.25% | $747,618,895.00 | $10,174,008,619.00 |
Wr Wrapped stETHwsteth | $2,860.18 | +0.12% | -2.19% | -8.29% | $69,037,387.00 | $10,060,723,193.00 |
Wr Wrapped Bitcoinwbtc | $62,209.00 | +0.19% | -1.45% | -2.55% | $154,263,037.00 | $9,341,204,415.00 |
WE WETHweth | $2,422.35 | -0.14% | -1.87% | -8.60% | $774,362,831.00 | $7,222,341,214.00 |
Ch Chainlinklink | $11.01 | -0.21% | -3.41% | -9.54% | $426,291,006.00 | $6,898,230,306.00 |
Bi Bitcoin Cashbch | $323.74 | -0.01% | -1.00% | -6.11% | $249,874,764.00 | $6,397,131,626.00 |
Da Daidai | $1.0000 | +0.02% | +0.04% | -0.08% | $57,271,605.00 | $5,880,642,485.00 |
1 of 25
...