Bi Bitcoinbtc | $62,185.00 | -0.16% | +0.07% | -5.51% | $11,001,407,871.00 | $1,229,009,432,560.00 |
Et Ethereumeth | $2,427.40 | -0.19% | +0.75% | -8.38% | $6,692,251,404.00 | $292,364,499,167.00 |
Te Tetherusdt | $0.9996 | -0.01% | -0.01% | -0.07% | $21,643,680,428.00 | $119,576,879,686.00 |
BN BNBbnb | $563.08 | -0.09% | +0.40% | -5.39% | $408,546,690.00 | $82,141,163,437.00 |
So Solanasol | $144.22 | -0.34% | +0.84% | -7.75% | $1,201,071,924.00 | $67,615,230,237.00 |
US USDCusdc | $0.9997 | -0.03% | +0.02% | -0.03% | $2,270,538,365.00 | $35,559,500,675.00 |
XR XRPxrp | $0.5313 | -0.02% | +0.09% | -14.95% | $668,825,619.00 | $30,080,923,895.00 |
Li Lido Staked Ethersteth | $2,426.82 | -0.13% | +0.84% | -8.59% | $11,657,649.00 | $23,801,122,561.00 |
Do Dogecoindoge | $0.1096 | -0.26% | +0.64% | -12.81% | $409,349,327.00 | $16,036,265,453.00 |
TR TRONtrx | $0.1542 | -0.09% | +0.17% | -1.39% | $237,115,167.00 | $13,348,683,825.00 |
To Toncointon | $5.25 | +0.20% | -1.35% | -9.34% | $195,049,990.00 | $13,314,374,564.00 |
Ca Cardanoada | $0.3498 | -0.30% | -0.51% | -12.01% | $156,514,676.00 | $12,493,721,837.00 |
Av Avalancheavax | $26.46 | -1.08% | +3.01% | -7.67% | $216,169,300.00 | $10,755,006,842.00 |
Sh Shiba Inushib | $0.0₄1748 | -0.29% | -0.05% | -10.84% | $427,291,734.00 | $10,314,628,347.00 |
Wr Wrapped stETHwsteth | $2,870.83 | +0.05% | +0.86% | -8.08% | $27,768,122.00 | $10,077,876,166.00 |
Wr Wrapped Bitcoinwbtc | $62,137.00 | -0.01% | +0.17% | -5.24% | $40,503,671.00 | $9,377,666,531.00 |
WE WETHweth | $2,430.81 | -0.03% | +0.71% | -8.48% | $424,329,618.00 | $7,217,450,384.00 |
Ch Chainlinklink | $11.21 | -0.64% | -0.47% | -10.40% | $254,485,332.00 | $7,028,832,061.00 |
Bi Bitcoin Cashbch | $322.72 | -0.49% | -0.09% | -7.59% | $116,073,370.00 | $6,380,261,659.00 |
Po Polkadotdot | $4.14 | -0.43% | -0.83% | -12.08% | $100,458,383.00 | $5,877,215,741.00 |
1 of 25
...